???<!-- GIF89;a -->
123123123123
.....................................................................................................................................???<!-- GIF89;a -->
123123123123
.....................................................................................................................................PK     -\4}&x   x     msgnu 6$               key      msqid perms      cbytes       qnum lspid lrpid   uid   gid  cuid  cgid      stime      rtime      ctime
PK     -\9fm      semnu 6$               key      semid perms      nsems   uid   gid  cuid  cgid      otime      ctime
   3121959          0   600          2     0     0     0     0 1764848709 1752997930
         0   11304985   600          1    99    99     0     0          0 1776234966
         0   11304986   600          1    99    99     0     0          0 1776234966
         0   11305008   600          1    99    99     0     0          0 1776242345
         0   11305009   600          1    99    99     0     0          0 1776242345
         0   11305010   600          1    99    99     0     0 1776246033 1776242345
         0   11305011   600          1    99    99     0     0          0 1776242345
         0   11305012   600          1    99    99     0     0 1776245843 1776242345
PK     -\m(  (    shmnu 6$               key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
         0 1214840833  1600                524288 1702008 1735703      1  3621  4962  3621  4962 1776245951 1776245951 1776245737                  8192                     0
      5555          3   644                  1024  5467 565728      0     0     0     0     0 1776238736 1776238736 1752997940                  4096                     0
         0 1214840836  1600                524288 1705833 1732286      1  5057  2910  5057  2910 1776245927 1776245927 1776245755                  8192                     0
   5432001 1105428485   600                    56 722124 1749690      6    26    26    26    26 1776246030 1776246030 1773988324                     0                  4096
         0 1214840838  1600                524288 1706913 1741685      1  6632  6548  6632  6548 1776245999 1776246000 1776245759                  8192                     0
         0 1134329863  1600                   576 2422025 1750159      6   476   470   476   470 1776246034 1776246034 1774593361                  4096                     0
         0 1134329864  1600               3577056 2422025 1750159      6   476   470   476   470 1776246034 1776246034 1774593361               3579904                     0
         0 1134329866  1600                 21712 2422032 1750159      1   476   470   476   470 1776246034 1776246034 1774593362                 24576                     0
         0 1134329867  1600                 43408 2422032 1750159      1   476   470   476   470 1776246034 1776246034 1774593364                 45056                     0
         0 1214840845  1600                524288 1714964 1749090      1  3596  4937  3596  4937 1776246025 1776246025 1776245799                  8192                     0
         0 1134329870  1600                 65112 2422032 1750159      1   476   470   476   470 1776246034 1776246034 1774593373                 65536                     0
         0 1134329871  1600                 86816 2422032 1750159      1   476   470   476   470 1776246034 1776246034 1774593375                 90112                     0
         0 1134329873  1600                108544 2422032 1750159      1   476   470   476   470 1776246034 1776246034 1774593377                110592                     0
         0 1134329874  1600                130296 2422032 1750159      1   476   470   476   470 1776246034 1776246034 1774593379                131072                     0
         0 1214840851  1600                524288 1723629 1741723      1  4656  2509  4656  2509 1776246000 1776246000 1776245862                  8192                     0
         0 1134329877  1600                151992 2422032 1750159      1   476   470   476   470 1776246034 1776246034 1774593381                155648                     0
         0 1134329878  1600                173680 2422032 1750159      1   476   470   476   470 1776246034 1776246034 1774593384                176128                     0
         0 1134329880  1600                195368 2422032 1750159      1   476   470   476   470 1776246034 1776246034 1774593386                196608                     0
         0 1134329881  1600                217056 2422032 1750159      1   476   470   476   470 1776246034 1776246034 1774593388                217088                     0
         0 1134329882  1600                238752 2422032 1750159      1   476   470   476   470 1776246034 1776246034 1774593391                241664                     0
         0 1134329883  1600                260456 2422032 1750159      1   476   470   476   470 1776246034 1776246034 1774593393                262144                     0
         0 1134329884  1600                282152 2422032 1750159      1   476   470   476   470 1776246034 1776246034 1774593396                282624                     0
         0 1214677021  1600                524288 1191205 1741128      1  6690  6606  6690  6606 1776245996 1776245996 1776242446                  8192                     0
         0 1134329886  1600                303856 2422032 1750159      1   476   470   476   470 1776246034 1776246034 1774593400                307200                     0
         0 1134329887  1600                325552 2422032 1750159      1   476   470   476   470 1776246034 1776246034 1774593402                327680                     0
         0 1134329888  1600                347256 2422032 1750159      1   476   470   476   470 1776246034 1776246034 1774593404                348160                     0
         0 1214840866  1600                524288 1725651 1731274      1  3594  4936  3594  4936 1776245919 1776245920 1776245876                  8192                     0
         0 1134329891  1600                368952 2422032 1750159      1   476   470   476   470 1776246034 1776246034 1774593406                372736                     0
         0 1134329892  1600                390656 2422032 1750159      1   476   470   476   470 1776246034 1776246034 1774593408                393216                     0
         0 1134329893  1600                412344 2422032 1750159      1   476   470   476   470 1776246034 1776246034 1774593411                413696                     0
         0 1214709798  1400                153952 1166249 211224      2   483   477     0     0 1776243180          0 1776243180                155648                     0
         0 1134329895  1600                434072 2422032 1750159      1   476   470   476   470 1776246034 1776246034 1774593413                434176                     0
         0 1134329896  1600                455768 2422032 1750159      1   476   470   476   470 1776246034 1776246034 1774593415                458752                     0
         0 1134329899  1600                477456 2422032 1750159      1   476   470   476   470 1776246034 1776246034 1774593418                479232                     0
         0 1134329900  1600                499144 2422032 1750159      1   476   470   476   470 1776246034 1776246034 1774593421                499712                     0
         0 1214840877  1600                524288 1729070 1739965      1  6622  6538  6622  6538 1776245988 1776245988 1776245901                  8192                     0
         0 1134329902  1600                520840 2422032 1750159      1   476   470   476   470 1776246034 1776246034 1774593423                524288                     0
         0 1134329903  1600                542544 2422032 1750159      1   476   470   476   470 1776246034 1776246034 1774593425                544768                     0
         0 1134329904  1600                564240 2422032 1750159      1   476   470   476   470 1776246034 1776246034 1774593428                565248                     0
         0 1134329905  1600                585928 2422032 1750159      1   476   470   476   470 1776246034 1776246034 1774593430                589824                     0
         0 1214840882  1600                524288 1729786 1744318      1  4087  5415  4087  5415 1776246006 1776246007 1776245907                  8192                     0
         0 1134329907  1600                607616 2422032 1750159      1   476   470   476   470 1776246034 1776246034 1774593432                610304                     0
         0 1134329908  1600                629328 2422032 1750159      1   476   470   476   470 1776246034 1776246034 1774593434                630784                     0
         0 1214840885  1600                524288 1732058 1732077      1   927   924   927   924 1776245925 1776245925 1776245925                  8192                     0
-489309618  817594422   600                  5000 2406924 2406924      0     0     0     0     0 1767943160 1767944036 1767943160                     0                  8192
         0 1134329911  1600                651024 2422032 1750159      1   476   470   476   470 1776246034 1776246034 1774593436                651264                     0
         0 1134329912  1600                672720 2422032 1750159      1   476   470   476   470 1776246034 1776246034 1774593438                675840                     0
         0 1134329913  1600                694408 2422032 1750159      1   476   470   476   470 1776246034 1776246034 1774593443                696320                     0
         0 1214840890  1600                524288 1738587 1738592      1  9208  9124  9208  9124 1776245976 1776245976 1776245976                  8192                     0
         0 1134329915  1600                716104 2422032 1750159      1   476   470   476   470 1776246034 1776246034 1774593446                716800                     0
         0 1134329916  1600                737800 2422032 1750159      1   476   470   476   470 1776246034 1776246034 1774593448                741376                     0
         0 1134329917  1600                759496 2422032 1750159      1   476   470   476   470 1776246034 1776246034 1774593451                761856                     0
         0 1214840894  1600                524288 1739735 1750085      1   990   987   990   987 1776246034 1776246034 1776245986                  8192                     0
         0 1134329919  1600                781184 2422032 1750159      1   476   470   476   470 1776246034 1776246034 1774593455                782336                     0
         0 1134329920   600                802880 2422032 1750159      2   476   470   476   470 1776246034 1776246034 1774593457                806912                     0
         0 1214840897  1600                524288 1740384 1741893      1  4034  5362  4034  5362 1776246001 1776246001 1776245991                  8192                     0
         0 1214840898  1600                524288 1747971 1748290      1  5154  3007  5154  3007 1776246018 1776246018 1776246016                  8192                     0
         0 1214840899  1600                524288 1749063 1749074      1  1352  1341  1352  1341 1776246024 1776246025 1776246024                  8192                     0
         0 1214775375  1600                524288 1592138 1750039      1  4849  2702  4849  2702 1776246033 1776246033 1776245072                  8192                     0
PK       -\4}&x   x                   msgnu 6$        PK       -\9fm                   semnu 6$        PK       -\m(  (                shmnu 6$        PK         ,    